किस राज्य से कितने मामले सामने आए – देखें
| STATE/UT | CONFIRMED | ACTIVE | RECOVERED | DECEASED |
|---|---|---|---|---|
| MAHARASHTRA | 12215 | 183 | 25 | 7 |
| KERALA | 202 | 181 | 20 | 1 |
| KARNATAKA | 83 | 75 | 5 | 3 |
| DELHI | 72 | 64 | 6 | 2 |
| UTTAR PRADESH | 72 | 61 | 11 | – |
| TELANGANA | 70 | 68 | 1 | 1 |
| GUJARAT | 63 | 57 | 1 | 5 |
| RAJASTHAN | 160 | 57 | 3 | – |
| TAMIL NADU | 50 | 45 | 4 | 1 |
| MADHYA PRADESH | 39 | 37 | – | 2 |
| PUNJAB | 139 | 37 | 1 | 1 |
| JAMMU AND KASHMIR | 38 | 36 | 1 | 1 |
| HARYANA | 35 | 18 | 17 | – |
| ANDHRA PRADESH | 21 | 20 | 1 | – |
| WEST BENGAL | 21 | 19 | – | 2 |
| BIHAR | 15 | 14 | – | 1 |
| LADAKH | 13 | 10 | 3 | – |
| ANDAMAN AND NICOBAR ISLANDS | 9 | 9 | – | – |
| CHANDIGARH | 8 | 8 | – | – |
| CHHATTISGARH | 7 | 7 | – | – |
| UTTARAKHAND | 7 | 5 | 2 | – |
| GOA | 5 | 5 | – | – |
| HIMACHAL PRADESH | 3 | 1 | 1 | 1 |
| ODISHA | 3 | 3 | – | – |
| MANIPUR | 1 | 1 | – | – |
| MIZORAM | 1 | 1 | – | – |
| PUDUCHERRY | 1 | 1 | – | – |
| TOTAL | 1153 | 1023 | 102 | 28 |
