भारत में कोरोना वायरस : मामले – 1362, मरीज ठीक हुए – 138, मौतें – 46
किस राज्य से कितने मामले सामने आए – देखें
| STATE/UT | CONFIRMED | ACTIVE | RECOVERED | DECEASED |
|---|---|---|---|---|
| MAHARASHTRA | 243 | 194 | 39 | 10 |
| KERALA | 234 | 212 | 20 | 2 |
| UTTAR PRADESH | 101 | 84 | 17 | – |
| DELHI | 97 | 89 | 6 | 2 |
| KARNATAKA | 91 | 82 | 6 | 3 |
| RAJASTHAN | 83 | 80 | 3 | – |
| TELANGANA | 77 | 55 | 14 | 8 |
| GUJARAT | 70 | 61 | 3 | 6 |
| TAMIL NADU | 67 | 62 | 4 | 1 |
| JAMMU AND KASHMIR | 49 | 46 | 1 | 2 |
| MADHYA PRADESH | 47 | 43 | – | 4 |
| PUNJAB | 41 | 37 | 1 | 3 |
| HARYANA | 36 | 19 | 17 | – |
| ANDHRA PRADESH | 23 | 22 | 1 | – |
| WEST BENGAL | 22 | 19 | – | 3 |
| BIHAR | 16 | 15 | – | 1 |
| CHANDIGARH | 13 | 13 | – | – |
| LADAKH | 13 | 10 | 3 | – |
| ANDAMAN AND NICOBAR ISLANDS | 10 | 10 | – | – |
| CHHATTISGARH | 8 | 8 | – | – |
| UTTARAKHAND | 7 | 5 | 2 | – |
| GOA | 5 | 5 | – | – |
| HIMACHAL PRADESH | 3 | 1 | 1 | 1 |
| ODISHA | 3 | 3 | – | – |
| MANIPUR | 1 | 1 | – | – |
| MIZORAM | 1 | 1 | – | – |
| PUDUCHERRY | 1 | 1 | – | – |
| TOTAL | 1362 | 1178 | 138 | 46 |
